Cup Winners |
||||
| Year | Under 10 | Under 12 | Under 14 | Under 16 |
| 1996/7 | St John's | Holy Trinity | - | |
| 1997/8 | St Helen's, Costessey | St Peter's Cringleford | Holy Trinity | |
| 1998/9 | SC Broadland | St John's | St Helen's, Costessey | |
| 1999/00 | Holy Trinity | St Elizabeth's | St Peter Mancroft | |
| 2000/01 | Dereham Road | St John's 'A' | Hellesdon | |
| 2001/02 | Holy Trinity | Costessey Christian Fellowship | St John's 'A' | |
| 2002/03 | Costessey Christian Fellowship | Surrey Chapel 'A' | St John's 'A' | |
| 2003/04 | St Peter's Easton 'A' | St John's 'A' | Witard Road | |
| 2004/05 | St Peter's Easton | Broadland Lads | St Peter's Easton 'A' | |
| 2005/06 | Holy Trinity | Holy Trinity | Trinity/St Mary's 'A' | |
| 2006/07 | St John's | Meadow Way | St Catherine's | |
| 2007/08 | Cringelford Hawks | Broadland Lads | NCBC | |
| 2008/09 | St John's | St John's | Holy Trinity 'A' | |
| 2090/10 | Holy Trinity | Holy Trinity | Holy Trinity 'A' | |
| 2010/11 | Holy Trinity | Cringleford Hawks | Surrey Chapel | |
| 2011/12 | Cringleford Ospreys | Heartsease Black | Holy Trinity | |
| 2012/13 | Heartsease Youth | Cringleford Kestrels | Bowthorpe St Peter's | |
| 2013/14 | Brooke | Heartsease Youth | ENYP | Holy Trinity (Reds) |
| 2014/15 |
Brooke - Cup Heigham Park Eagles -Trophy |
Lighthouse | ENYP | St John's United |
| 2015/16 |
Thorpe Rovers - Cup Brooke - Trophy |
Brooke Adventurers | Heartsease Whites | Brooke Adventurers |
| 2016/17 | Brooke Adventurers | Lowestoft United | Lighthouse | Brooke Adventurers |
| 2017/18 | Old Catton Soul | Thorpe Rovers | Brooke Adventurers | Lighthouse Purple |
| 2018/19 | Brooke | Hillside | Old Catton Soul | Brooke Adventurers |
| 2019/20 | Covid | No | Cups | Played |
| 2020/21 | Covid | No | Cups | Played |
| 2021/22 | - | - | Easton | Lighthouse |
| 2022/23 | - | - | - | Brooke Adventurers |
| 2023/24 | - | Soul Strikers | Soul Strikers | - |
| 2024/25 | - | Soul Almighty | SYEP | Lighthouse |
League Champions |
||||
| Year | Under 10 | Under 12 | Under 14 | Under 16 |
| 1995/6 | - | Holy Trinity | - | - |
| 1996/7 | - | St Helen's Costessey | St Helen's Coestessey | - |
| 1997/8 | - | St John's | St Helen's Costessey | Holy Trinity |
| 1998/9 | - | SC Broadland | St John's | St Helen's Costessey |
| 1999/00 | - | Holy Trinity | St John's 'A' | St John's |
| 2000/01 | - | Dereham Road | St John's 'A' | Hellesdon |
| 2001/02 | - | Brooke Rangers | St John's | St Elizabeth's |
| 2002/03 | - | Costessey 'A' | St John's 'A' | St John's 'A' |
| 2003/04 | - | Brooke Adventurers 'A' | St John's 'A' | St John's 'A' |
| 2004/05 | - | St Peter's Easton | St John's 'B' | St Peter's Easton 'A' |
| 2005/06 | - | Broadland Lads | St Peter's Easton 'A' | St John's 'A' |
| 2006/07 | St John's | St Peter's Easton | Surrey Chapel | St John's 'B' |
| 2007/08 | St Peter's Easton | Thorpe Salvation Army | Holy Trinity 'A' | NCBC |
| 2008/09 | St John's | St John's | St John's | St Peter's Easton 'B' |
| 2009/10 | Cringleford | Holy Trinity | Holy Trinity | Broadland Lads |
| 2010/11 | Cringleford Crows | Holy Trinity | St John's | St John's |
| 2011/12 | Surrey Chapel | Cringleford Ospreys | Heartsease Black | Holy Trinity |
| 2012/13 | Brooke Adventurers | ENYP | St John's Y9 | Holy Trinity |
| 2013/14 | Stoke United | Brooke Adventurers | Bowthorpe St Michael's | Cringleford Kestrels |
| 2014/15 | - | Lighthouse | ENYP | Heigham Park Rangers Eagles |
| 2015/16 | Stoke United | Heartsease Youth White | Brooke Adventurers | |
| 2016/17 | Lowestoft United | Lighthouse | Brooke Adventurers | |
| 2017/18 | Stoke United | Happisburgh | Sprowston YEP Bears | |
| 2018/19 | - | Easton FC | Old Catton Soul | Brooke Adventurers |
| 2019/20 | Covid | No | Leagues | Played |
| 2020/21 | - | Silver Road | Easton U13 | Old Catton Soul |
| 2021/22 | - | - | Brooke Adventurers | Salhouse Rovers |
| 2022/23 | - | - | - | Brooke Adventurers |
| 2023/24 | - | Soul | SYEP Lions | - |
| 2024/25 | - | Soul Almighty | Soul Strikers | Lighthouse |
Fellowship Trophy Winners |
||||
| Year | Under 10 | Under 12 | Under 14 | Under 16 |
| 1995/6 | - | - | - | - |
| 1996/7 | - | Brooke Adventurers | Meadow Way | - |
| 1997/8 | - | Brooke Adventurers | St Helen's Costessey | - |
| 1998/9 | - | Brooke Adventurers | St Helen's Costessey | - |
| 1999/00 | - | Dereham Road | Brooke Adventurers | ? |
| 2000/01 | - | Brooke Adventurers | Witard Road/Brooke | Costessey 'B' |
| 2001/02 | - | Brooke Adventurers | Surrey Chapel 'B' | ? |
| 2002/03 | - | Eaton Eagles | Surrey Chapel 'B' | Costessey |
| 2003/04 | - | Brooke Adventurers | Brooke Adventurers | Hellesdon |
| 2004/05 | - | Brooke Adventurers | NCBC | Brooke Adventurers |
| 2005/06 | - | St Peter's Easton | Eaton Eagles | Trinity/St Mary's 'B' |
| 2006/07 | Cringleford | Holy Trinity | Meadow Way | NCBC |
| 2007/08 | Cringelford 'B' | Happisburgh Harriers | Holy Trinity 'A' | St Peter's Easton 'C' |
| 2008/09 | Brooke Adventurers | Worstead Wolves | NCBC | Eaton Eagles 'B' |
| 2009/10 | Surrey Chapel | Brooke Adventurers | Catfield Cougars | NCBC |
| 2010/11 | Bowthorpe/ Trinity | Sheringham 'A' | Cringelford Harriers | NCBC |
| 2011/12 | Sheringham | Heigham Park Rangers | St John's | Worstead Wolves |
| 2012/13 | Sheringham | Brooke Adventurers | Sheringham Sharks | Sheringham Whites |
| 2013/14 | Heartsease Youth | Heartsease Youth | Holy Trinity | Heartsease Youth |
| 2014/15 | Surlingham Tornadoes | Lighthouse | Brooke Adventurers | King's Athletic |
| 2015/16 | Stoke United | Stoke United | Brooke | Heigham Park Rangers |
| 2016/17 | Lighthouse | Worstead Wolves | Stoke United | Heigham Park Rangers Hawks |
| 2017/18 | Old Catton Soul | Old Catton Soul | Brooke | Worstead Wolves |
| 2018/19 | Brooke | Heigham Park Rangers | Brooke/ Surlingham | Brooke |
| 2019/20 | - | - | - | - |
| 2020/21 | - | - | - | - |
| 2021/22 | ||||
Can you help fill the gaps? Let us know!
(Author: )
Hall of fame - Adult league
The adult league was started in September 1989 with teams from Norwich churches. The league has since expanded with many teams from across Norfolk.
Links
Links
Contact Us
Contacts
NCFL Menu 2020
NCFL Menu 2020
Norfolk Christian Football League honours
Norfolk Christian Football League honours
Register now!
Register now to receive our regular newsletter with details of league news and weekly results.
NCFL Sponsor ad
NCFL Sponsor ad
Testingresults
(Author: Helen Baldry)
Documents
Documents
All results right hand col
All tables
Left menu
Left menu
About us
About us
Receive our newsletter
Sign up to receive a regular newsletter of results, fixtures, tables and news from the Norfolk Christian Football League